Рњ
KAZAN METRO
Maps Stations Trains Maintenance Links По-русски
In brief
» 1 line
» 7 stations
» 10.9 km length
» 6 minutes traffic intervals
» 6:00 till 23:00
» 100+ thousand passengers per day


Future stations:
Moskovskaya ~ 9-May-2013
Severny Vokzal ~ 9-May-2013
Sotsgorod ~ 9-May-2013

Kazan metro news:


  • 04.06.2012 | First «Kozia Sloboda»-«Moskovskaya» tunnel is ready.

  • 17.03.2012 | Kazan metro construction celebrates 15 years.

  • 18.08.2011 | Second «Severny Vokzal»-«Sotsgorod» tunnel is ready.

  • 30.07.2011 | First«Severny Vokzal»-«Sotsgorod» tunnel is ready.

  • 16.02.2011 | New«Rusich» type trains start operating.

  • 30.12.2010 | «Kozia sloboda» station was opened!

  • 17.07.2009 | New «NFM technologies» tunnelling machine was bought.

  • 29.12.2008 | «Prospekt Pobedy» station was opened!
Actual status
» ready
» in construction
» planned

best viewed with Firefox

Рейтинг@Mail.ru Яндекс.Метрика


by ty-214

Kazan metro, Kazan underground, Kazan subway, maps, photos, stations