Рњ
KAZAN METRO
Maps Stations Trains Photos Maintenance Links По-русски
In brief
- 1 line
- 10 stations
- 15.8 km length
- 5 minutes traffic intervals
- 6:00 till 24:00
- 100+ thousand passengers per day


Future stations:
«Dubravnaya» ~ 30 Aug 2017

News:
  • 16.04.2016 | Second tunnel to «Dubravnaya» is ready, station to be opened in August 2017.

  • 29.01.2014 | Operation hours — till 24:00, since 15 Feb 2014.

  • 29.01.2014 | Year 2013 — 31.3 million annual passenger rides in Kazan metro (86 thousand per day).

  • 09.05.2013 | New 3 stations («Aviastroitelnaya», «Severny Vokzal» and «Yashlek») are opened!

  • 06.02.2013 | Year 2012 — 27 million annual passenger rides in Kazan metro (74 thousand per day).

  • 20.07.2012 | All tunnels from «Kozia sloboda» to «Aviastroitelnaya» are ready.

  • 08.06.2012 | Photogallery was added.

  • 04.06.2012 | First «Kozia sloboda»-«Yashlek» tunnel is ready.

  • 17.03.2012 | Kazan metro construction celebrates 15 years.

  • 18.08.2011 | Second «Severny Vokzal»-«Aviastroitelnaya» tunnel is ready.

  • 30.07.2011 | First «Severny Vokzal»-«Aviastroitelnaya» tunnel is ready.

  • 16.02.2011 | New«Rusich» type trains start operating.

  • 30.12.2010 | «Kozia sloboda» station was opened!

  • 17.07.2009 | New «NFM technologies» tunnelling machine was bought.

  • 29.12.2008 | «Prospekt Pobedy» station was opened!
Actual status
» ready
» in construction
» planned


best viewed with Firefox

Рейтинг@Mail.ru Яндекс.Метрика


by ty-214

Kazan metro, Kazan underground, Kazan subway, maps, photos, stations